SCHEDULE
KJS United (Kinnelon-Jefferson-Sparta) vs. Chatham at Mennen Arena, 10:30 a.m.
Parsippany Regional vs. Bayonne at Mennen Arena, 12:30 p.m.
Mountain Lakes-Boonton vs. Mount Olive-Hopatcong-Hackettstown, 4:30 p.m.
Morris Knolls-Hills vs. Summit, 6:30 p.m.
Here are the divisional standings in the MCSSIHL as of the morning of Monday, Jan. 18
MENNEN Division: W L T Points Overall: W L T
Chatham 0-0-0 0 0-0-0
Morristown 0-0-0 0 1-0-0
Morristown-Beard 0-0-0 0 0-0-0
Morris Knolls-Hills. 0-0-0 0 0-0-0
Randolph 0-0-0 0 0-0-0
HALVORSEN Division: W L T Points Overall W L T
Mendham 0-0-1 1 0-0-1
KJS United 0-0-1 1 0-0-1
Madison 0-0-0 0 1-1-0
Roxbury 0-0-0 0 1-0-0
Montville 0-0-0 0 0-0-0
HAAS Division: W L T Points Overall W L T
Mount Olive 1-0-0 2 1-0-0
Gill St. Bernard’s. 0-0-1 1 0-0-1
Vernon 0-0-1 1 0-0-1
Park Regional 0-1-0 0 0-1-0
Mountain Lakes 0-0-0 0 0-1-0
West Morris 0-0-0 0 0-1-0
CHARETTE Division W L T Points Overall W L T
High Point-WV 1-0-0 1 1-0-0
Newton-LV 0-1-0 0 0-0-0
Parsippany Reg. 0-0-0 0 0-1-0
Morris Catholic 0-0-0 0 0-0-0
Bernards 0-0-0 0 0-0-0
Coaches: Please e-mail your box scores to Mike Gurnis at michaelgurnis@gmail.com after each game for inclusion in our nightly recaps. Also, please e-mail any schedule changes/updates as well. Thank you!