MENNEN Division record Overall record
W-L-T Pts W-L-T
Chatham 1-0-0 2 2-1-0
Morristown-Beard 1-0-0 2 1-0-0
Morristown 0-1-0 0 2-1-0
Morris Knolls 0-1-0 0 1-1-0
Randolph 0-0-0 0 0-0-0
HALVORSEN Division record Overall record
W-L-T Pts W-L-T
Roxbury 1-0-0 2 2-0-0
Madison 1-0-0 2 2-1-0
Mendham 0-1-1 1 0-1-1
KJS United 0-1-1 1 0-3-1
Montville 0-0-0 0 1-0-0
HAAS Division record Overall record
W-L-T Pts W-L-T
Gill St. Bernard’s 2-0-1 5 2-0-1
Mountain Lakes 2-0-0 4 2-1-0
Vernon 1-0-1 3 1-0-1
Mt. Olive 1-2-0 2 1-2-0
West Morris 0-1-0 0 0-2-0
Park Regional 0-3-0 0 0-3-0
CHARETTE Division record Overall Record
W-L-T Pts W-L-T
Morris Catholic 1-0-0 2 1-0-0
High Point-WV 1-0-0 2 2-1-0
Newton-Lenape 1-2-0 2 1-2-0
Bernards 0-0-0 0 0-0-0
Parsippany Reg. 0-1-0 0 0-3-0
Coaches: Please e-mail your box scores to Mike Gurnis at michaelgurnis@gmail.com after each game for inclusion in our nightly recaps. Also, please e-mail any schedule changes/updates as well. Thank you!