MENNEN DIVISION
Randolph 4-0-0, 8 points. (4-0-0 overall)
Morris Knolls 2-1-0, 4 points. (3-1-0 overall)
Morristown-Beard 1-0-1, 3 points. (2-1-1 overall)
Madison 1-1-1, 3 points. (2-1-1 overall)
Chatham 1-3-0, 2 points. (2-3-0 overall)
Morristown 0-4-0, 0 points. (0-4-0 overall)
HALVORSEN DIVISION
Kinnelon 2-1-0, 4 points. (2-2-0 overall)
Montville 2-1-0, 4 points. (2-2-0 overall)
Vernon 2-1-0, 4 points. (2-2-1 overall)
Sparta-Jefferson 1-1-1, 3 points. (1-3-1 overall)
Roxbury 1-3-1, 3 points. (2-3-1 overall)
West Morris 1-2-0, 2 points. (1-4-0 overall)
HAAS DIVISION
Mendham 4-0-0, 8 points. (4-0-0 overall)
Mountain Lakes-Boonton 2-0-2, 6 points. (2-1-2 overall)
Mt. Olive-Hopatcong-Hackettstown 2-1-1, 5 points. (2-2-1 overall)
Gill St. Bernard’s 2-1-1, 5 points. (2-1-1 overall)
Park Regional 2-2-0, 4 points. (3-2 overall)
Newton-Lenape Valley 1-2-1, 3 points. (1-2-1 overall)
Parsippany Regional 1-3, 2 points. (1-3-1 overall)
High Point-Wallkill Valley, 0-2-2, 2 points. (0-3-2 overall)
Morris Catholic-DePaul 0-3-1, 1 point. (0-3-1 overall)